For more details, track listings and sleeve scans, please refer to my Mansun Discography.
Albums | UK Singles | Japanese Singles | Other Singles | Unofficial | Misc Items
| Mansun | ![]() Attack Of The Grey Lantern |
JP | CD | near mint with obi | with 2 bonus tracks with an insert | |
| Mansun | Attack Of The Grey Lantern | UK | CD | mint | $10 | |
| Mansun | Attack Of The Grey Lantern | UK | 2LP +poster |
mint, like new | in gatefold sleeve with a large double sided poster (band photo / blue roses with logo) | $28 |
| Mansun | ![]() Six |
JP | CD | mint with obi & sticker | with 1 bonus track + 1st pressing only sticker | $16 |
| Mansun | Six | UK | 2LP | mint, never played | in gatefold sleeve | |
| Mansun | Six (promo) | UK | CD | mint | full album promo in blue Parlophone sleeve | |
| Mansun | ![]() Six |
UK | cassette | never played | $18 | |
| Mansun | Six | US | CD | mint | different sleeve | |
| Mansun | Six | HK | CD +VCD |
mint | limited edition live in Hong Kong special pack, UK version + video CD including
9 live & remixes and "Legacy" video, in clear slipcase (slipcase is scratched) |
|
| Mansun | Little Kix | JP | CD | mint with obi | ||
| Mansun | Little Kix | UK | 2LP | mint & never played | $25 | |
| Mansun | Little Kix (promo) | UK | CD | mint | UK full album promo. In gatefold card sleeve. | |
| Mansun | ![]() (The Best of) Mansun (promo) |
UK | CD | mint/near mint | promo only compilation of 11 singles, in nicely designed double card sleeve | |
| Mansun | ![]() Kleptomania |
JP | 3CD | mint with obi | includes Take It Easy Chicken (video) as a bonus track, in foldout digipack
sleeve in slipcase, with extra Japanese booklet (currently out of stock but available at request) |
$38 |
| Mansun | ![]() Kleptomania (promo) |
UK | CD | mint | 9 track promo sampler in double card sleeve | $20 |
| Mansun | ![]() Legacy: The Best Of (CD+DVD) |
UK | CD+DVD | new | 17 track CD + 19 track DVD | $26 |
| Mansun | ![]() Take It Easy Chicken (Sci Fi Hi Fi) |
UK | 7" | in perfect mint! | Mansun's debut single, limited for 1000 copies. | |
| Mansun | ![]() Skin Up Pin Up / Flourella |
UK | CDS | mint | very scarce second single | |
| Mansun | ![]() Skin Up Pin Up / Flourella |
UK | 7" | mint | second single from Regal Recordings | $26 |
| Mansun | ![]() One EP |
UK | CDS | mint/ex | 4 tracks in slim case | $15 |
| Mansun | One EP | UK | 7" | |||
| Mansun | Two EP | UK | CDS | mint / near mint | rare eary 4 tracks in slim case | |
| Mansun | Two EP | UK | 7" | mint | 4 tracks in perfect mint | |
| Mansun | Stripper Vicar CD1 | UK | CDS | ex/ex with poster | 3 tracks incl. The Dutchess & The Edge, in oversized double card sleeve with a poster | $20 |
| outer sleeve & the poster missing disc - ex |
$5 | |||||
| Mansun | Stripper Vicar CD2 | UK | CDS | ex/ex | 4 tracks in card sleeve, punch hole on the sleeve | |
| Mansun | Stripper Vicar | UK | 7" | mint | limited edition clear vinyl | $18 |
| Mansun | ![]() Wide Open Space CD1 |
UK | CDS | mint/mint | 4 tracks in digipack sleeve | |
| Mansun | ![]() Wide Open Space CD2 |
UK | CDS | mint/ex | mega rare 4 tracks, limited edition foldout sleeve | |
| Mansun | Wide Open Space | UK | 7" | mint plastic bag-poor |
limited edition white vinyl | |
| Mansun | She Makes My Nose Bleed CD1 | UK | CDS | mint/ex | 4 tracks in slim jewel case | |
| Mansun | She Makes My Nose Bleed CD2 | UK | CDS | mint with poster | 4 tracks in stickered double CD case | |
| Mansun | She Makes My Nose Bleed (promo) | UK | CDS | good | 1 track promo in card sleeve | |
| Mansun | She Makes My Nose Bleed | UK | 7" | disc - ex | limited edition red vinyl in poster sleeve | |
| Mansun | She Makes My Nose Bleed | SE | CDS | mint/ex | Swedish 2 track single in card sleeve (This CD is printed in Holland but is apparently different from the Dutch version; different tracks, sleeve and catalogue number) |
|
| Mansun | ![]() Taxloss CD1 |
UK | CDS | mint/ex with poster | 3 tracks in digipack sleeve | |
| Mansun | Taxloss CD2 | UK | CDS | mint/near mint | 4 tracks in slim jewel case | $12 |
| Mansun | ![]() Taxloss Remixes |
UK | 12" | mint | 4 tracks | $18 |
| Mansun | Taxloss (promo) | UK | CDS | good | 1 track promo in card sleeve | $18 |
| Mansun | Taxloss (promo) | UK | 12" | mint | ||
| Mansun | Closed For Business CD1 | UK | CDS | ex/ex | 4 tracks in digipack sleeve | $15 |
| Mansun | Closed For Business CD2 | UK | CDS | mint | 4 tracks in fat digipack sleeve with a poster, enhanced CD with "Taxloss" video & trailers, with a poster | |
| Mansun | Closed For Business (promo) | UK | CDS | mint | 4 tracks in card sleeve | |
| Mansun | Closed For Business | UK | 7" | mint | limited edition clear vinyl, with exclusive acoustic track | $8 |
| Mansun | Legacy CD1 | UK | CDS | near mint | 3 tracks in fat digipak sleeve with a poster | $16 |
| Mansun | Legacy CD2 | UK | CDS | mint | 4 tracks in fat jewel case | $15 |
| Mansun | Legacy | EU | CDS | new & sealed | 4 tracks in slim case, different tracks from UK singles | |
| Mansun | Legacy | UK | 7" | mint | limited edition red vinyl | $7 |
| Mansun | Legacy | UK | cassette | near mint | $10 | |
| Mansun | Being A Girl CD1 | UK | CDS | mint/near mint with poster |
3 tracks in fat jewel case, with poster | $10 |
| Mansun | Being A Girl CD2 | UK | CDS | mint | 3 tracks in digipack sleeve | $10 |
| Mansun | Being A Girl (promo) | UK | CDS | ex/vg | 1 track promo in slim jewel case. | $18 |
| Mansun | Being A Girl | UK | cassette | mint | ||
| Mansun | Negative CD1 | UK | CDS | mint/vg with poster |
without a sticker on the case | $10 |
| mint/vg without poster |
$6 | |||||
| Mansun | Negative CD2 | UK | CDS | mint/vg | 3 tracks in digipak | $10 |
| Mansun | Negative (promo) | UK | CDS | ex | 1 track promo in card sleeve | $20 |
| Mansun | Negative | UK | 7" | new & never played | limited edition clear vinyl. | $7 |
| Mansun | Six CD1 | UK | CDS | mint/vg | 3 tracks in stickered fat jewel case | |
| Mansun | Six CD2 | UK | CDS | mint/ex | 3 tracks in stickered fat jewel case with a poster | |
| Mansun | Six (promo) | UK | CDS | mint | 1 track promo in double card sleeve | |
| Mansun | Six | UK | 7" | mint | limited edition clear vinyl, with exclusive live track. | |
| Mansun | I Can Only Disappoint U CD1 | UK | CDS | mint | 3 tracks in fat case | $5 |
| Mansun | I Can Only Disappoint U CD2 | UK | CDS | mint | 3 tracks in fat case | |
| Mansun | I Can Only Disappoint U (promo) | UK | CDS | mint | 1 track promo in brown gatefold card sleeve. | $15 |
| Mansun | I Can Only Disappoint U | UK | CC | mint | with exclusive bonus tracks | |
| Mansun | Electric Man CD1 | UK | CDS | mint | 3 tracks | $5 |
| Mansun | Electric Man CD2 | UK | CDS | mint | 3 tracks with poster | |
| Mansun | Electric Man (promo) | UK | CD | new | 1 track promo in gatefold sleeve | $8 |
| mint/ex | $4 | |||||
| Mansun | Fool CD1 | UK | CDS | mint | 3 tracks in stickered fat jewel case | |
| Mansun | Fool CD2 | UK | CDS | mint | 3 tracks in slim jewel case | |
| Mansun | Fool (promo) | UK | CD | mint/ex | 1 track promo in card sleeve |
| Mansun | ![]() One EP |
JP | CDS | mint with obi | very scarce Japanese debut single in thick jewel case | $15 |
| ex/ex with obi | $10 | |||||
| Mansun | Japan Only EP | JP | CDS | mint with obi | Japan only 8 tracks | |
| Mansun | ![]() Taxloss (Japan Only Two EP) |
JP | CDS | mint with obi | very scarce 4 tracks in fat case, exclusive sleeve | |
| Mansun | Closed For Business | JP | CDS | new & sealed | 7 tracks | $20 |
| mint with obi | $12 | |||||
| ex/ex with obi | $6 | |||||
| Mansun | Legacy | JP | CDS | mint with obi | Japan only 8 tracks | $12 |
| ex with obi | $5 | |||||
| Mansun | ![]() Being A Girl |
JP | CDS | mint/ex with obi | very scarce 3 tracks in fat jewel case | |
| Mansun | Negative | JP | CDS | mint/ex with obi | 6 tracks | |
| Mansun | I Can Only Disappoint U | JP | CDS | mint/near mint with obi | 6 tracks including Perfecto mix | $12 |
| mint/vg with obi | $6 | |||||
| Mansun | Electric Man | JP | CDS | mint with obi | 4 tracks | $13 |
| mint without obi | $8 |
| Mansun | Legacy (Euro version) | EU | CDS | new | 4 tracks, different B-side tracks from the UK versions, in slim jewel case | |
| Mansun | Take It Easy Chicken (promo) | US | CDS | mint | promo only 4 tracks, alternative sleeve | |
| Mansun | ![]() Wide Open Space (promo) |
US | CDS | near mint | US 1 track promo in fat case, promo only realease in exclusive sleeve |
| Mansun | Astoria Theatre (unofficial) | JP | VC | mint | live at Astoria, 22 Jan. 1999, 16 tracks, 83 min. | |
| Mansun | ![]() Attack Of Japanese Chicken (unofficial) |
JP | CDR | mint | Live at Club Quattro, Osaka, Japan, 19 April 1997, 12 tracks | $18 |
| Mansun | ![]() Demo Tracks Part1 (unofficial) |
JP | CDR | mint | demo track compilation by Dark Dave, 17 tracks | |
| Mansun | ![]() The Demo Tapes Vol.2 (unofficial) |
JP | CDR | mint | demo track compilation by Dark Dave, 16 tracks (This is the boot*eg made in Japan) |
|
| Mansun | ![]() Demo Tracks Part2 (unofficial) |
JP | CDR | mint | demo track compilation by Dark Dave, 16 tracks (Tracks are the same as above.) |
$18 |
| Mansun | He Makes Me Bleed (unofficial) | JP | CDR | mint | tracks 1-9 Newcastle, 28 March 1998, 10-12 Live Sessions, 13 October 1997, 13-16 Manchester Nynex, 24 May 1997, sound quality excellent | |
| Mansun | Little Kix Live (unofficial) | JP | CDR | mint | live at Colchester Art Centre, 1 August 2000 | |
| Mansun | Live Compilation '97 (unofficial video) | JP | VC | sealed | live at Astoria Theatre, London, 14 October 1997 & various UK TV appearances, 17 tracks, 83 min., NTSC video | |
| Mansun | Live Open Space |
JP | VC | mint | 60 minute, live & promo videos | |
| Mansun | ![]() Mansun's Only Live Songs (unofficial) |
JP | 2CDR | mint | live at Akasaka Blitz, Tokyo, Japan, 17 Jan 1999, 17 tracks, sound quality excellent | |
| Mansun | ![]() Negative Creep (unofficial) |
JP | CDR | mint | 5 tracks at Radio Session, 27 July 1998, 9 tracks at Newcastle University, 16 March 1998, sound quality excellent | |
| Mansun | ![]() Prisoner No.7 (unofficial) |
JP | VC | mint | Legacy (TOTP) 6 tracks from live in Japan 1997 7 promo videos |
|
| Mansun | ![]() Reading A Girl (unofficial) |
JP | CDR | mint | 4 tracks from Reading Festival, 27 August 1999 10 tracks from MCM Cafe, Paris, 11 December, 1998 |
|
| Mansun | ![]() UK TV Compilation (unofficial) |
JP | 2DVDR | mint | UK TV Compilation Volumes 1&2 + Kilburn National 25/4/1997 | |
| Mansun | ![]() Wide Open Space (unofficial live) |
JP | CDR | mint | 9 tracks live at Newcastle University 16 March 1998 and 4 tracks live at Glastonbury Festival 27 June 1998, sound quality excellent |
| Mansun | Taxloss Lovers from Chester | UK | book | mint | the only Mansun bio ever published, 96 pages, all colour, Chameleon 1998 | |
| Mansun | An Interview with Mansun | UK | CD | mint | Interview with Paul, picture CD in poster sleeve, no music tracks | $16 |
| Mansun | poster | ?? | poster | mint | unofficial, b/w photo of "Tits shirt" (http://desperateicons.tripod.com/g_1996/vox19970103.jpg) |
|
| Mansun | In Rock | JP | magazine | mint | Paul Draper on the cover | |
| Mansun | Snoozer | JP | magazine | mint | Paul Draper on the alternative cover | |
| Mansun | concert flyer | JP | flyer | mint | Mansun Japan Tour 2000 | $3 |
| Mansun | postcard | UK | postcard | new | Rare early band photo with Hib. Made in the UK. | $3 |